Amity vs Manipal Online MBA (2026): Which should you choose?
Amity Online costs ₹1,99,000 and Online Manipal costs ₹1,84,000. Below is a side-by-side look at approvals, rankings, EMI and specialisations, and who each one suits best.
| Factor | Amity University Online | Manipal University Jaipur (Online) |
|---|---|---|
| Total fee | ₹1,99,000 | ₹1,84,000 |
| Fee note | Starting fee; varies by specialisation (up to ~₹4.49L for international/dual tracks); semester payment and zero-cost EMI. Fees as of Oct 2026; confirm on the official site before paying. | ₹46,000 per semester; no-cost EMI; upfront-payment discount offered. Fees as of Oct 2026; confirm on the official site before paying. |
| Duration | 2 Years | 2 Years |
| UGC-DEB entitled | ✅ Yes (verify for your intake) | ✅ Yes (verify for your intake) |
| NAAC grade | A+ | A+ |
| NIRF rank | #22 | #58 |
| Other approvals | UGC-entitled, AIU | UGC-entitled, AICTE, AIU |
| EMI available | ✅ Yes | ✅ Yes |
| Placement assistance | ✅ Yes | ✅ Yes |
| Specialisations | Marketing & Sales, Finance, HR, Data Science, Digital Entrepreneurship, Business Analytics, Hospitality Management | Finance, Marketing, Human Resource Management, Analytics & Data Science, Operations Management, IT & FinTech, BFSI, International Business, Retail Management, Healthcare Management, Logistics & Supply Chain Management, Digital Marketing, Business Analytics |
| Eligibility | Bachelor's degree in any discipline from a UGC-recognised university with minimum 50% aggregate (45% for reserved categories). Work experience is not mandatory but is preferred for executive tracks. | Bachelor's degree (10+2+3) with 50% (45% reserved). No work experience needed. |
| Next intake | January 2027 | January 2027 |
Choose Amity Online if…
- ✓brand ranking matters to you (NIRF #22 vs #58)
- ✓you want a specialisation only it offers here: Marketing & Sales, HR, Data Science
Choose Online Manipal if…
- ✓you want to save money: it costs ₹15,000 less in total
- ✓you want a specialisation only it offers here: Marketing, Human Resource Management, Analytics & Data Science
Before you pay: verify both universities and the MBA program on deb.ugc.ac.in, ask for the full fee breakup in writing, and pay only to the university's official account.
Frequently asked questions
Which is cheaper, Amity Online or Online Manipal online MBA?
Online Manipal is cheaper at ₹1,84,000 total, a difference of ₹15,000. Both fees exclude any exam or registration charges the university may add; confirm the latest fee with the university.
Are Amity Online and Online Manipal online MBA degrees valid?
Online degrees from UGC-DEB entitled universities are treated as equivalent to regular degrees under the UGC (Online Programmes) Regulations. Check both universities and the MBA program for your intake year on deb.ugc.ac.in before paying.
Can I pay the fee in EMIs?
Amity Online and Online Manipal offer EMI options through finance partners. Ask for the interest rate and processing fee before you sign up.