IGNOU vs LPU Online MBA (2026): Which should you choose?
IGNOU costs ₹58,000 and LPU Online costs ₹2,00,000. Below is a side-by-side look at approvals, rankings, EMI and specialisations, and who each one suits best.
| Factor | Indira Gandhi National Open University | Lovely Professional University Online |
|---|---|---|
| Total fee | ₹58,000 | ₹2,00,000 |
| Fee note | ₹14,000/semester (₹16,000 in semester 3); online mode via IGNOU Online. Fees as of Oct 2026; confirm on the official site before paying. | List ₹50,000/semester; a 20% student grant brings it to ~₹1,61,600; ₹1,000 registration. Fees as of Oct 2026; confirm on the official site before paying. |
| Duration | 2 Years | 2 Years |
| UGC-DEB entitled | ✅ Yes (verify for your intake) | ✅ Yes (verify for your intake) |
| NAAC grade | A++ | A++ |
| NIRF rank | Not ranked | #31 |
| Other approvals | Central university, UGC-DEB | UGC-entitled, AICTE, AIU |
| EMI available | — | ✅ Yes |
| Placement assistance | — | ✅ Yes |
| Specialisations | Finance, Marketing, HR, Operations, Services Management | Finance, Marketing, HR, Operations, Business Analytics, IT Management |
| Eligibility | Bachelor's degree with 50% (45% for reserved categories). No entrance test from 2024. | Bachelor's degree in any discipline from a UGC-recognised university with minimum 50% aggregate (45% for reserved categories). Work experience is not mandatory but is preferred for executive tracks. |
| Next intake | Rolling admissions | Rolling admissions |
Choose IGNOU if…
- ✓you want to save money: it costs ₹1,42,000 less in total
- ✓you want a specialisation only it offers here: Services Management
Choose LPU Online if…
- ✓brand ranking matters to you (NIRF #31)
- ✓you need to pay in EMIs
- ✓you want placement assistance
- ✓you want a specialisation only it offers here: Business Analytics, IT Management
Before you pay: verify both universities and the MBA program on deb.ugc.ac.in, ask for the full fee breakup in writing, and pay only to the university's official account.
Frequently asked questions
Which is cheaper, IGNOU or LPU Online online MBA?
IGNOU is cheaper at ₹58,000 total, a difference of ₹1,42,000. Both fees exclude any exam or registration charges the university may add; confirm the latest fee with the university.
Are IGNOU and LPU Online online MBA degrees valid?
Online degrees from UGC-DEB entitled universities are treated as equivalent to regular degrees under the UGC (Online Programmes) Regulations. Check both universities and the MBA program for your intake year on deb.ugc.ac.in before paying.
Can I pay the fee in EMIs?
LPU Online offers EMI options through finance partners. Ask for the interest rate and processing fee before you sign up.